2018 POOL RATES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
0PEN THROUGH LABOR DAY MONDAY, SEPTEMBER 3 IMPORTANT - PLEASE READ Please read Playland's pool and beach safety rules and regulations and Additionally, please be advised that for the Pool/Pool Deck:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL RATES | PARK PASS HOLDER |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult | $6 | $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children 5 to 11 years of age | $4 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children under 5 years of age | FREE | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Citizen (Weekday) | $3 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Twilight Swimming (4 p.m. to 6 p.m. Senior rate not applicable) |
$4 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Child Twilight Swimming (4 p.m. to 6 p.m.) |
$3 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
2018 BEACH RATES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
For the safety of all patrons, sections of the beach may be closed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
BEACH RATES | ADD POOL | PARK PASS HOLDER W/POOL ADD-ON |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Adult | $4 | + $2 | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Children 5 to 11 years of age | $3 | + $1 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Children under 5 years of age | FREE | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Citizen (Weekday) | $3 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Twilight Swimming (4 p.m. to 6 p.m. - Senior rate not applicable) |
N/A | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Child Twilight Swimming (4 p.m. to 6 p.m.) |
N/A | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||
|